| Service | Up to 1,500 SqFt |
Up to 2,500 SqFt |
Up to 3,500 SqFt |
Up to 4,500 SqFt |
Call for >4,500 SqFt |
| NC SOP Inspection | $500 | $565 | $635 | $720 | |
| Crawlspace, add | $95 | $110 | $120 | $130 | |
| Built prior to 2017, add | $65 | $90 | $125 | $160 | |
| Built prior to 2007, add | $115 | $140 | $175 | $210 | |
| Built prior to 1992 | n/a | n/a | n/a | n/a | |
| Detached Buildings (up to 400 SqFt) | $185 | ||||
| Detached Garage (no HVAC/Plumbing) | $300 | ||||
| Detached Buildings w/living area | $395 | Anything with plumbing or HVAC | |||
| Pre-drywall (pre insulation, all sizes) | $500 | Two days before Builder's Pre-drywall Walk Through | |||
| Subcontracted Services | |||||
| Radon | $150 | ||||
| Termite | $115 | Additional fee for detached buildings | |||
| Septic (Gravity/Pump) | $495 | Alternative systems, call for quote | |||
| HVAC (By HVAC Contractor) | $160/$110 | $160 first system, $110 each additional system | |||
| With Septic / Without | |||||
| Well Inspection, Coliform Bacterial | $185/$345 | Coliform only (5 to 7 business days) | |||
| Well Inspection & Full Panel Water Testing | $265/$430 | FHA/VA/HUD Coliform, Lead, Nitrate, Nitrite (12 to 14 business days) | |||
| Well Inspection & Level I Water Testing | $440/$615 | Above plus Antimony, Arsenic, Barium, Beryllium, Cadmium, Calcium, Chromium, Copper, Iron, Magnesium, Manganese, Mercury, Nickel, Selenium, Silver, Sodium, Thallium, Vanadium, Zinc, Hardness (12 to 14 business days) | |||
Note: A small fee will apply for distance traveled > 15 miles from company address 12512 Bayleaf Church Rd, Raleigh.
